MIXED DOUBLES TOURNAMENT   Sanction# 27-08-002
 At: Welsh, Louisiana
Contact Person: Ricky Richard 337-684-5669 Date: April 5, 2008
Church Point, La 70525
*===================================================================================*
Class "A"
  NHPA |  <-Games-> | |
Pos. First & Last Name  Card #  Cat. |  Won Lost | R'ers  HSP   R'er% | State |
| | | |
(1) Ricky Richard 270032 40' | 5 1 | 76 156 48.72% | (LA) |
Bobbie Richard  270031 W | | 57 144 39.58% | (LA) |
(2) Ken Stewart 270173 30' | 4.5 1.5 | 72 156 46.15% | (LA) |
Nelda Addison 270127 W | | 45 144 31.25% | (LA) |
(3) Pat Pertuit  270011 W | 4 2 | 76 156 48.72% | (LA) |
Tim Gilmore 270007 40' | | 51 144 35.42% | (LA) |
(4) Art Cyr 270248 30' | 3 3 | 63 156 40.38% | (LA) |
Rene Whiite 270261 W | | 44 144 30.56% | (LA) |
(5) Jerry Sneary  270108 40' | 2 4 | 53 156 33.97% | (LA) |
Marie Colgrove  270278 W | | 54 144 37.50% | (LA) |
(6) Kevin Dore' 270004 40' | 1.5 4.5 | 51 156 32.69% | (LA) |
Judy Dore' 270285 W | | 30 144 20.83% | (LA) |
(7)! Angela Percle 270135 W 1 5 68 156 43.59% (LA)
Jimmy Percle 270061 40' 32 144 22.22% (LA)
*===================================================================================*
Class "B"
  NHPA |  <-Games-> | |
Pos. First & Last Name  Card #  Cat. |  Won Lost | R'ers  HSP   R'er% | State |
| | | |
(1) Linda Dodson  270087 W | 5 0 | 49 130 37.69% | (LA) |
Al Dodson 270132  40' | | 34 120 28.33% | (LA) |
(2) Rhonda Smith  270225 W | 4 1 | 54 130 41.54% | (LA) |
Greg Smith  270150 40' | | 16 120 13.33% | (LA) |
(3) Edie Corso 270101 W | 3 2 | 41 130 31.54% | (LA) |
Larry Pertuit 270144 40' | | 25 120 20.83% | (LA) |
(4) Alois Habetz 270022 40' | 1 4 | 28 130 21.54% | (LA) |
Gaylin Habetz 270005 W | | 28 120 23.33% | (LA) |
(5) Roland Bertrand  270165 40' | 1 4 | 24 130 18.46% | (LA) |
Mary Begnaud 270027 W | | 21 120 17.50% | (LA) |
(6) Nancy Dupree 270296 W | 1 4 | 17 130 13.08% | (LA) |
Jimmy Henry 270298 40' | | 24 120 20.00% | (LA) |
*===================================================================================*